Search valuations, clients, properties...
Comparables
Comparables library
Your firm's comparables database — sales, rentals, yields and cost benchmarks used to support valuations.ZA · ZAR
| Property | Type | Location | Date | Sale Price | Rate/m² | GLA (m²) | Condition | Source | Reliability | |
|---|---|---|---|---|---|---|---|---|---|---|
Illovo Commercial | Rental | Illovo, Johannesburg | Apr 2026 | — | ZAR 195 | — | Arms Length | Signed lease abstract | High | |
Gateway Mall (50%) Retail | Sale | Umhlanga, Durban | Apr 2026 | ZAR 312,000,000 | ZAR 8,104 | 38,500 | Arms Length | MSCI/RCA | High | |
Oxford Parks Phase 2 Office | Sale | Rosebank, Johannesburg | Apr 2026 | ZAR 18,900,000 | ZAR 985 | 19,200 | Arms Length | Broker confirmation | High | |
Unit 8, The Tribeca Sectional title | Sale | Sandton CBD, Johannesburg | Apr 2026 | ZAR 4,600,000 | ZAR 33,333 | 138 | Arms Length | Property24 | Medium | |
Parktown Square Office | Sale | Parktown, Johannesburg | Mar 2026 | ZAR 14,200,000 | ZAR 882 | 16,100 | Arms Length | Deeds office search | Medium | |
Cresta Office Park | Yield | Cresta, Johannesburg | Mar 2026 | — | — | — | Arms Length | Broker derivation | Medium | |
32 Eden Road, Constantia House | Sale | Constantia Upper, Cape Town | Mar 2026 | ZAR 24,500,000 | ZAR 31,410 | 780 | Arms Length | Lightstone | High | |
Capital Park Distribution Centre Industrial | Sale | Olifantsfontein, Midrand | Mar 2026 | ZAR 215,000,000 | ZAR 5,658 | 38,000 | Arms Length | Confidential transaction | Medium | |
Sandton Suites Block C Office | Sale | Sandton, Johannesburg | Feb 2026 | ZAR 22,500,000 | ZAR 1,264 | 17,800 | Arms Length | Agent supplied | Medium | |
44 Greylands Avenue House | Sale | Constantia, Cape Town | Feb 2026 | ZAR 19,200,000 | ZAR 27,826 | 690 | Arms Length | Deeds search | High | |
Pavilion Power Centre Retail | Sale | Westville, Durban | Jan 2026 | ZAR 96,000,000 | ZAR 6,443 | 14,900 | Arms Length | MSCI/RCA | High | |
BCIS A-grade office (build cost) | Cost | — | Jan 2026 | — | ZAR 22,500 | — | Arms Length | BCIS | High |
Showing 1–12 of 12 comparables